Licensed to Porterville Neptunites HY-TEK's MEET MANAGER 3.0 7/23/2011 09:04 PM
                       CVRSL All-Star Finals - 7/23/2011                       
                     Hosted by the Corcoran Blue Dolphins                      
                  Speedy Recovery Rick - Missed you at Finals                  
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
       CVRSL: $ 52.73        1995 Heidi Dick, Selma                            
              1:21.69  QLFY
 Meet Qualifying:  1:21.69
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Amanda Imfeld       17 Seals                  57.75      56.42 QLFY    20  
  2 Cori Hoover         16 Seahawks               58.13      56.64 QLFY    17  
  3 Emily Lehrman       17 Seawolves              59.14      57.29 QLFY    16  
  4 Kallyn Ferrell      18 Seawolves            1:00.02      59.25 QLFY    15  
  5 Morgan Heath        15 Waves                1:00.77      59.49 QLFY    14  
  6 Hannah Washburn     15 Seals                1:00.35      59.90 QLFY    13  
  7 Emily Shandrew      15 Buccaneers           1:01.48      59.93 QLFY    12  
  8 Sierra Jett         13 Fig                  1:01.81    1:00.72 QLFY    11  
  9 Isabel Welden       16 Aqua Emps            1:01.43    1:01.61 QLFY     9  
 10 Carlee Clarke       16 Seawolves            1:06.25    1:02.72 QLFY     7  
 11 Sydney Knight       16 Neptunites           1:01.01    1:02.79 QLFY     6  
 12 Lyndsey Long        16 Eels                 1:04.32    1:03.16 QLFY     5  
 13 Juli Bassegio       17 Aquajets             1:05.51    1:03.93 QLFY     4  
 14 Lisette Brown       15 Aquajets             1:02.73    1:04.14 QLFY     3  
 15 Hannah Vargas       18 Seawolves            1:05.49    1:04.54 QLFY     2  
 16 Anna Lehrman        15 Seawolves            1:05.63    1:05.00 QLFY     1  
 17 Jordan Tello        16 Aqua Emps            1:05.76    1:05.97 QLFY   
 18 Cassi Koetsier      16 Sharks               1:06.12    1:06.32 QLFY   
 19 Emily Phillips      13 Blue Dolphins        1:07.24    1:06.41 QLFY   
 20 Aryssa Medina       16 Fowler               1:07.34    1:06.92 QLFY   
 21 Shelby Moshier      15 Silver Fins          1:06.79    1:07.48 QLFY   
 22 Kayla McDonald      17 Marlins              1:07.92    1:07.76 QLFY   
 23 Alexandra Sadler-E  14 Aqua Emps            1:09.76    1:09.44 QLFY   
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
       CVRSL: $ 46.44        2006 Bradley Matsumoto, Selma                     
              1:21.69  QLFY
 Meet Qualifying:  1:21.69
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dustin Mobley       15 Seals                  50.89      48.95 QLFY    20  
  2 Nathan Oskam        18 Seawolves              50.26      49.20 QLFY    17  
  3 Petey Tiemersma     17 Waves                  53.80      52.40 QLFY    16  
  4 Bryce Carter        16 Marlins                53.18      52.48 QLFY    15  
  5 Cody Nash           15 Seawolves              54.87      53.33 QLFY    14  
  6 Caleb Parnell       16 Hurricanes             53.54      53.51 QLFY    13  
  7 Aidan Feigel        15 Seals                  54.03      53.68 QLFY    12  
  8 Zac Just            15 Seawolves              55.89      54.56 QLFY    11  
  9 Zachary Blake       18 Marlins                56.44      54.70 QLFY     9  
 10 Blake Garrison      17 Sharks                 55.94      55.16 QLFY     7  
 11 Geoffrey Camarena   16 Neptunites             57.65      55.23 QLFY     6  
 12 Zakery Phillips     14 Blue Dolphins          57.93      56.13 QLFY     5  
 13 Jordan Kemp         15 Seals                  55.84      56.17 QLFY     4  
 14 Michael Luna        16 Aqua Emps              56.96      56.55 QLFY     3  
 15 Zach Peltzer        15 Seahawks               56.89      56.80 QLFY     2  
 16 Kevin Poe           15 Seals                  58.62      57.65 QLFY     1  
 17 Tracy Hannan        15 Aquajets               58.26      57.68 QLFY   
 18 Jonathan Davis      14 Hurricanes           1:00.67      59.82 QLFY   
 19 Scotty Yribarren    17 SAB                    59.59    1:01.16 QLFY   
 20 Nicholas Marshall   13 Seals                1:01.88    1:02.06 QLFY   
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
       CVRSL: $ 1:25.70        1999 Kingsburg SeaWolves                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves  'A'                    1:38.80    1:36.14         40  
     1) Caitlin Unruh 6                 2) Sidney Wilson 5                
     3) Drew Johnston 5                 4) Avy Newton 6                   
  2 Tulare Sharks  'A'                          1:39.03    1:41.93         34  
     1) Nicole Tristao 6                2) Avery Coelho 6                 
     3) Madison Pimentel 6              4) Paige Costa 5                  
  3 Selma Aqua Bears  'A'                       1:44.83    1:43.86         32  
     1) Abigail Baker 6                 2) Kacy Mull 6                    
     3) Karly Mull 4                    4) Alexis Narano 5                
  4 Sanger Seals  'A'                           1:41.12    1:44.43         30  
     1) Shanelle Fernandez 6            2) Dakota Statham 5               
     3) Macee Buckley 6                 4) Natali Herrera 6               
  5 Visalia Seahawks  'A'                       2:19.49    1:51.47         28  
     1) Payton Lapp 6                   2) Lillie Wasem 6                 
     3) Elle Gatto 5                    4) Mikael Ritchie 6               
  6 Kingsburg Seawolves  'B'                    1:59.32    1:54.43         26  
     1) Isabella Ekizian 6              2) Audrey Palomar 6               
     3) Kendra Hodges 6                 4) Carly Raven 6                  
  7 Visalia Waves  'A'                          1:57.11    1:56.79         24  
     1) Madison Allan 6                 2) Kadynn Porterfield 6           
     3) Kate Crockett 6                 4) Jacqueline Huerta 5            
  8 Tulare Sharks  'B'                          1:53.16    1:56.91         22  
     1) Delainee Fernandes 6            2) Mason Hatton 5                 
     3) Chloe Roberts 6                 4) Aubrey Salazar 6               
  9 Lemoore Aquajets  'A'                       1:56.22    1:57.83        
     1) Autumn Gibson 6                 2) Makinzie Spiro 6               
     3) Ava Cunningham 5                4) Demetra Clemente 6             
 10 Sanger Seals  'B'                           2:13.08    2:11.98        
     1) Loralei Ratzlaff 6              2) Hannah Frank 6                 
     3) Peyton Silva 6                  4) Ashley Johnson 6               
 11 Porterville Neptunites  'A'                 2:17.79    2:14.87        
     1) Emily Robertson 6               2) Ireland Waddle 6               
     3) Isabel Burrough 6               4) Paige Leslie 6                 
 12 Reedley Marlins Swim Team  'A'              2:27.13    2:16.56        
     1) Madison Lunceford 6             2) Sofia Hoffman 5                
     3) Bella Garcia 5                  4) Presley Galpin 6               
 13 Visalia Waves  'B'                          2:20.82    2:29.87        
     1) Payton Diaz 6                   2) Jael Xavier 6                  
     3) Courtney Droney 6               4) Lilly Houtsma 5                
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
       CVRSL: $ 1:17.19        1999 Kingsburg SeaWolves                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves  'A'                    1:33.38    1:30.27         40  
     1) Jaden Paboojian 6               2) Carson Yakligian 6             
     3) Trent Regier 5                  4) Ethan Winslow 6                
  2 Reedley Marlins Swim Team  'A'              1:50.14    1:40.60         34  
     1) Daniel Peters 6                 2) Jay Gonzales 6                 
     3) Zachariah Lampa 5               4) Sebastian Preheim 6            
  3 Porterville Neptunites  'A'                 1:48.48    1:44.14         32  
     1) Seth Lopez 6                    2) Noah Bowers 6                  
     3) Jake Kroutil 6                  4) Cohen Cotten 6                 
  4 Visalia Buccaneers  'A'                     1:57.65    1:49.49         30  
     1) Nicholas Senn 6                 2) Taylor Greene 6                
     3) Andrew Mills 6                  4) Ty Potts 6                     
  5 Sanger Seals  'A'                           2:02.95    1:56.10         28  
     1) Mason Dougherty 6               2) Ty Miller 5                    
     3) Jesse Ellis 5                   4) Tyler Coles 6                  
  6 Selma Aqua Bears  'A'                       2:04.72    2:06.59         26  
     1) Riley Lane 6                    2) Nathaniel Bonomi 6             
     3) Carlos Lopez 6                  4) Nicholas Colado 5              
  7 Kingsburg Seawolves  'B'                    1:56.43    2:06.74         24  
     1) Ethan Guerrero 6                2) Alek VanBebber 5               
     3) Tyler Jensen 5                  4) Shoji Shinkawa 6               
  8 Tulare Sharks  'B'                          2:59.84    2:28.07         22  
     1) Riley Duffy 6                   2) Rowan Flores 6                 
     3) Skyler Shaffer 6                4) Liam Cushing 5                 
  9 Tulare Sharks  'A'                          2:06.13    2:34.98        
     1) Trent De Leeuw 6                2) Damian Brown 6                 
     3) Ethan Hunt 6                    4) Carter Mendes 6                
 10 Woodlake Tiger Sharks  'A'                  2:38.38    2:42.26        
     1) Travon Pinnell 6                2) Quintin Holzem 6               
     3) Beck Holzem 5                   4) Steven Hallmeyer 5             
 11 Porterville Neptunites  'B'                 3:06.65    2:45.62        
     1) Charles Bodoh 5                 2) Cody Brumley 5                 
     3) Kaleb Klarcyk 5                 4) Jack LoBue 5                   
 12 Selma Aqua Bears  'B'                       2:31.82    3:11.56        
     1) Jimmy Cranford 5                2) Alex Huff 6                    
     3) Marcus Valdez 6                 4) David Scott 5                  
 13 Sanger Seals  'B'                           3:10.02    3:43.91        
     1) Sean Viau 6                     2) Cody Coles 4                   
     3) Clayton Buller 5                4) Mark Cockrum 6                 
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
       CVRSL: $ 1:02.80        1975 Clovis Aqua Jets                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Tulare Sharks  'A'                          1:08.36    1:06.44         40  
     1) Danielle Albright 8             2) Ashley Kroeze 8                
     3) Savannah Williams 8             4) Alex Roberts 8                 
  2 Kingsburg Seawolves  'A'                    1:11.02    1:10.07         34  
     1) Lillie Hodges 8                 2) Mirjana Quattrin 7             
     3) Sofia Righetti 8                4) Bianca Valenzuela 8            
  3 Reedley Marlins Swim Team  'A'              1:12.37    1:14.29         32  
     1) Emily Clark 8                   2) Sophia Lampa 8                 
     3) Lauren Betancourt 8             4) Annie Haworth 8                
  4 Visalia Waves  'A'                          1:17.09    1:15.84         30  
     1) Ashley Lawrence 8               2) Ellie Unferth 8                
     3) Cheyenne Droney 8               4) Kendall Houtsma 8              
  5 Porterville Neptunites  'A'                 1:16.74    1:18.09         28  
     1) Johanna Scheer 8                2) Emily Short 8                  
     3) Alyssa Bodoh 8                  4) Jenna Keller 8                 
  6 Kingsburg Seawolves  'B'                    1:20.33    1:18.27         26  
     1) Molly O'Bannon 8                2) Nadia Garabedian 7             
     3) Rachel Just 7                   4) Lauren Krahn 8                 
  7 Tulare Sharks  'B'                          1:20.49    1:18.76         24  
     1) Emma Coelho 8                   2) Lindsey Beck 7                 
     3) Peyton McKinzie 7               4) Jordan Simoes 8                
  8 Sanger Seals  'A'                           1:15.64    1:19.06         22  
     1) Maya Herrera 8                  2) Anahi Chapa 8                  
     3) Abigael Ellis 7                 4) MacKenzie Miller 7             
  9 Exeter Eels  'A'                            1:25.15    1:19.95        
     1) Adison Todd 8                   2) Royce Ankel 8                  
     3) Faith Kittinger 8               4) Megan Nickell 8                
 10 Sanger Seals  'B'                           1:24.16    1:20.08        
     1) Madison Mattern 8               2) Haley Marshall 8               
     3) Emma Farris 8                   4) Baylie Statham 7               
 11 Selma Aqua Bears  'A'                       1:25.57    1:24.17        
     1) Juliana Colado 7                2) Makayla Davila 7               
     3) Elizabeth Torres 7              4) Tori Valdez 8                  
 12 Coalinga Eels  'A'                          1:25.27    1:24.83        
     1) Gillian Chandler 8              2) Brooke Johnson 8               
     3) Ava Wojewoda 8                  4) Maci Martin 8                  
 13 Reedley Marlins Swim Team  'B'              1:31.00    1:25.48        
     1) Sophia Galpin 8                 2) Andreya Cantu 8                
     3) Gabriela Cantu 7                4) Diana Hoffman 8                
 14 Visalia Waves  'B'                          1:31.09    1:30.41        
     1) Audrey Boydstun 8               2) Jessica Peters 7               
     3) Destiny Dawn Conley 7           4) Sara Tiersma 8                 
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
       CVRSL: $ 1:02.92        2001 Kingsburg SeaWolves                        
                         R Harbour, G Heredia, F Howison, N Oskam          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves  'A'                    1:03.28    1:08.11         40  
     1) Colton Vogt 8                   2) Cole Raven 8                   
     3) Joshua Peterson 7               4) Jackson Huckabay 8             
  2 Tulare Sharks  'A'                          1:09.10    1:09.72         34  
     1) CJ Flores 8                     2) Joseph Machado 8               
     3) Toby Jones 7                    4) Peyton Costa 7                 
  3 Exeter Eels  'A'                            1:10.52    1:10.86         32  
     1) Kai Ferrier 8                   2) Reid Wallis 8                  
     3) Brandon Pestoni 8               4) Zach Welch 8                   
  4 Coalinga Eels  'A'                          1:14.33    1:14.20         30  
     1) Bryan Wong 6                    2) Micah Montes 8                 
     3) Gage Price 6                    4) Luke Asbury 7                  
  5 Visalia Buccaneers  'A'                     1:16.01    1:14.36         28  
     1) Andrew Parker 8                 2) Dawson Epp 8                   
     3) Connor Bruton 8                 4) Reid Terry 8                   
  6 Visalia Waves  'A'                          1:18.84    1:16.47         26  
     1) Paul Lerro 8                    2) Jacob Ross 7                   
     3) Jacob Santos 8                  4) Mason Amble 7                  
  7 Kingsburg Seawolves  'B'                    1:15.98    1:16.62         24  
     1) Luke Berry 8                    2) Blake VanBebber 7              
     3) Hayden Yakligian 8              4) Micah Spomer 7                 
  8 Lemoore Aquajets  'A'                       1:18.81    1:17.11         22  
     1) Silas Glynn 7                   2) Janson Cunningham 8            
     3) Lucas Doyel 7                   4) Michael Beaton 7               
  9 Reedley Marlins Swim Team  'A'              1:19.78    1:17.31        
     1) Xavier Gonzalez 8               2) Adam Morales 8                 
     3) Aidan Thiesen 8                 4) Michael Ewy 7                  
 10 Tulare Sharks  'B'                          1:21.35    1:17.65        
     1) Wyatt Cushing 8                 2) Brett Hanke 8                  
     3) Tomas Contreras 8               4) Desmond Brown 7                
 11 Nas Lemoore  Heat  'A'                      1:22.73    1:18.76        
     1) Ian Spence 8                    2) Marcus Wyman 7                 
     3) Jackson Quinn 8                 4) Ryan White 8                   
 12 Exeter Eels  'B'                            1:30.78    1:27.43        
     1) Colin Ferrier 6                 2) Eryx Carnes 7                  
     3) Mason Berry 8                   4) Adam Ankel 8                   
 13 Fowler Sea Dragons  'A'                     1:29.60    1:29.54        
     1) Aidan Duran-Knoff 7             2) Aaron Butts 8                  
     3) George Castillo 8               4) Nevyn Santillan 8              
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
       CVRSL: $ 55.05        1998 Reedley Marlins                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Hurricanes  'A'                 1:00.08      59.56         40  
     1) Dalanie Beardsley 10            2) Emily Adame 9                  
     3) Lauren Parnell 10               4) Rosemary Chapman 10            
  2 Exeter Eels  'A'                            1:04.16    1:01.35         34  
     1) Hailey Long 10                  2) Kalei Sine 10                  
     3) Kayleigh Pace 10                4) Chloe Welch 10                 
  3 Hanford Piranhas  'A'                       1:03.89    1:01.59         32  
     1) Toni Oliveira 10                2) Kaedyn Field 10                
     3) Nessa Lloyd 10                  4) Olivia Fernandes 10            
  4 Visalia Seahawks  'A'                       1:03.52    1:02.00         30  
     1) Skylar Ford 9                   2) Megan Ridenour 10              
     3) Brianna Lopez 10                4) Katie Ritzema 9                
  5 Reedley Marlins Swim Team  'A'              1:03.45    1:02.09         28  
     1) Zara Lampa 10                   2) Katelyn Peters 9               
     3) Lourdes Gonzalez 10             4) Ava Galpin 10                  
  6 Kingsburg Seawolves  'A'                    1:02.98    1:02.50         26  
     1) Jillian Gipson 10               2) Tara Fry 10                    
     3) Drew Vogt 10                    4) Caoilinn Hardy 10              
  7 Tulare Sharks  'A'                          1:05.44    1:04.02         24  
     1) Lauren Binaski 10               2) Lauryn Salazar 9               
     3) Sarah Chee 9                    4) Madison McCarthy 10            
  8 Sanger Seals  'A'                           1:04.30    1:04.62         22  
     1) Gabriella Chapa 10              2) Kelsey Olson 9                 
     3) Elsie Wash 9                    4) Emma Pena 9                    
  9 Visalia Buccaneers  'A'                     1:06.54    1:05.44        
     1) Emma Peters 10                  2) Hailey Pritchett 10            
     3) Jamison Bueno 9                 4) Katie Sullivan 9               
 10 Selma Aqua Bears  'A'                       1:05.70    1:05.70        
     1) Mya Lopez 9                     2) Erica Garcia 10                
     3) Audrie Naranjo 9                4) Brianna Colado 10              
 11 Porterville Neptunites  'A'                 1:09.34    1:06.27        
     1) Hannah Anderson 10              2) Aubriana Gamboa 10             
     3) Libby Adriaansen 9              4) Victoria Burrough 10           
 12 Kingsburg Seawolves  'B'                    1:07.16    1:06.65        
     1) Kassidy Wilson 9                2) Amanda Garabedian 9            
     3) Jessica Burch-Konda 10          4) Madison Pallares 10            
 13 Tulare Sharks  'B'                          1:11.35    1:11.78        
     1) Jenna Koetsier 10               2) Maddison Flores 9              
     3) Danielle Thompson 10            4) Rylee Flores 9                 
 14 Lindsay Skimmers  'A'                       1:11.25    1:13.66        
     1) Brianna Kreisel 10              2) Kallysta Cox 10                
     3) Nelly Pina 9                    4) Therese Salinas 10             
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
       CVRSL: $ 55.42        1994 Kingsburg SeaWolves                          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves  'A'                    1:00.87      59.41         40  
     1) Wyatt Ward 9                    2) Jadon Spomer 10                
     3) Jacob Peterson 9                4) Randall Quattrin 10            
  2 Tulare Sharks  'A'                          1:01.79    1:00.37         34  
     1) Darren Koster 10                2) Zachary Schoenau 9             
     3) Jayce Moore 10                  4) Thys Jacobi 10                 
  3 Coalinga Eels  'A'                          1:02.91    1:01.19         32  
     1) Garrett Price 9                 2) Bryce Wong 9                   
     3) Brett Wong 10                   4) Garrison Price 10              
  4 Lemoore Aquajets  'A'                       1:02.67    1:02.95         30  
     1) Riley Gibson 9                  2) Holden Knupp 10                
     3) Spencer Denney 10               4) Josiah Glynn 9                 
  5 Kingsburg Seawolves  'B'                    1:05.77    1:04.27         28  
     1) Cristian Valenzuela 10          2) Conor Righetti 10              
     3) Blake Spomer 9                  4) Carrson O'Bannon 10            
  6 Visalia Waves  'A'                          1:06.11    1:04.68         26  
     1) Luke Tiersma 10                 2) Joshua Peters 9                
     3) Grant Cahill 10                 4) Matthew Hatcher 10             
  7 Visalia Buccaneers  'A'                     1:06.61    1:05.98         24  
     1) Marcus Aguirre, Jr. 9           2) Matthew Bivens 10              
     3) Garrett Bonds 10                4) Cade Batchman 10               
  8 Hanford Piranhas  'A'                       1:11.40    1:06.17         22  
     1) PJ Martinez 9                   2) Asher Broussard 10             
     3) Jared Dragt 10                  4) Jacob Harms 10                 
  9 Corcoran Blue Dolphins  'A'                 1:09.68    1:07.65        
     1) Brock Rogers 10                 2) Isaiah Rivas 10                
     3) Brady McVay 9                   4) Rogelio Zepeda 10              
 10 Fig Garden Dolphins  'A'                    1:08.07    1:10.40        
     1) Justin De Sousa 10              2) Nathan Martin 10               
     3) Zane Sanchez 9                  4) Benjamin Mosemann 9            
 11 Tulare Sharks  'B'                          1:12.62    1:10.88        
     1) Brandon Leek 10                 2) Matthew Covert 10              
     3) Bryson Shaffer 9                4) Noah Case 10                   
 12 Lemoore Aquajets  'B'                       1:08.81    1:11.51        
     1) Connor DeBurger 10              2) Christopher Bonham 10          
     3) Christopher Avalos 10           4) Erich von Aspe 9               
 13 Fowler Sea Dragons  'A'                     1:12.12    1:11.94        
     1) Nicholas Sanchez 10             2) Ritchie Franco 10              
     3) Ever Loya 9                     4) Noah Tyler 10                  
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
       CVRSL: $ 1:53.80        2010 Sanger Seals                               
                         N Lee, T Feigel, M Greenwood, E Imfeld            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Sanger Seals  'A'                           1:58.37    1:54.19         40  
     1) Brynley Bower 11                2) Savannah Mangrum 12            
     3) Ciara Montana 12                4) Megan Greenwood 12             
  2 Porterville Neptunites  'A'                 1:57.66    1:56.10         34  
     1) Hailey Scott 12                 2) Bryn Short 11                  
     3) Brianna Likewise 12             4) Isabel LoBue 12                
  3 Kingsburg Seawolves  'A'                    2:02.53    1:59.55         32  
     1) Morgan Coddington 12            2) Mitsuye Hardy 12               
     3) Katarina Salcedo 12             4) Aubrey Holbert 12              
  4 Exeter Eels  'A'                            1:59.27    2:00.64         30  
     1) Sarah Kittinger 12              2) Bryce Maurer 11                
     3) Ashley Howell 11                4) Amanda McDonald 12             
  5 Visalia Waves  'A'                          2:07.27    2:03.75         28  
     1) Kelsey Nickel 12                2) Crista Droney 11               
     3) Courtney Irvin 12               4) Tatum Perez 12                 
  6 Reedley Marlins Swim Team  'A'              2:03.39    2:04.08         26  
     1) Danielle Denton 11              2) Rachel Stadler 12              
     3) Emily Milton 11                 4) Isabella Gonzalez 12           
  7 Reedley Marlins Swim Team  'B'              2:13.15    2:07.11         24  
     1) Emily Peters 11                 2) Molli Method 11                
     3) Naomi Haworth 11                4) Amber Carter 11                
  8 Selma Aqua Bears  'A'                       2:07.77    2:07.66         22  
     1) Sabrina Lopez 11                2) Lydia Scott 11                 
     3) Ashlyn Araki 12                 4) Esmer Naranjo 12               
  9 Sanger Seals  'B'                           2:09.61    2:09.21        
     1) Zaylyn Mangrum 11               2) Marie Garcia 11                
     3) Celeste Madrigal 11             4) Kaylee Coles 11                
 10 Porterville Hurricanes  'A'                 2:11.49    2:11.09        
     1) McKenzie Beardsley 12           2) Christine Adame 12             
     3) Ashley Hughes 12                4) Kayley Halopoff 12             
 11 Fig Garden Dolphins  'A'                    2:10.14    2:11.72        
     1) Zoe Sanchez 12                  2) Hannah Carbajal 11             
     3) Clarissa Mosemann 11            4) Molly Campbell 12              
 12 Visalia Buccaneers  'A'                     2:11.37    2:11.92        
     1) Kylia Mendes 12                 2) Aubrey Nunes 11                
     3) Bailey Bonds 12                 4) Lauren Geiger 12               
 13 Tulare Sharks  'A'                          2:13.91    2:12.43        
     1) MacKenzie Gilbert 12            2) Jordann Moore 12               
     3) Chloe Cushing 12                4) Taralyn DeLeeuw 12             
 14 Kingsburg Seawolves  'B'                    2:16.19    2:12.72        
     1) Faith Wilson 11                 2)                                
     3) Hattie Frederiksen 12           4) Olivia Garabedian 11           
 15 Fowler Sea Dragons  'A'                     2:19.04    2:19.53        
     1) Faith Savoia 12                 2) Lesley Ayala 11                
     3) Sarah Heady 12                  4) Samantha Tyler 11              
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
       CVRSL: $ 1:48.37        1995 Dinuba Aqua Emps                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves  'A'                    1:59.41    1:57.94         40  
     1) Jonas Huckabay 11               2) Brooks Kinney 12               
     3) Brent Oge 12                    4) Justin Warner 11               
  2 Sierra Silver Fins  'A'                     2:06.89    2:02.51         34  
     1) Joshua Markos 12                2) Hunter Cross 12                
     3) Tristan Wilson 11               4) Robbie Steht 12                
  3 Porterville Hurricanes  'A'                 2:06.78    2:03.86         32  
     1) Grant Snyder 11                 2) Andrew Anaya 12                
     3) Colby Silva 12                  4) Steven Chapman 12              
  4 Sanger Seals  'A'                           2:03.94    2:03.92         30  
     1) Loto Lealaimatafao 12           2) Ronan Feigel 12                
     3) Dylan Lerner 11                 4) Ian Sherrell 12                
  5 Coalinga Eels  'A'                          2:09.26    2:05.58         28  
     1) Cade Stone 12                   2) Bryton Smith 12                
     3) Cade Martin 12                  4) Blake Wong 12                  
  6 Visalia Waves  'A'                          2:08.26    2:06.76         26  
     1) Wesley Hatcher 12               2) Mark Tiersma 11                
     3) Grant Te Velde 11               4) Chase Canterbury 11            
  7 Kingsburg Seawolves  'B'                    2:11.09    2:07.61         24  
     1) Joshua Burch-Konda 12           2) Spencer Scott 12               
     3) Sean Collins 12                 4) Satoshi Shinkawa 11            
  8 Lindsay Skimmers  'A'                       2:13.83    2:07.89         22  
     1) Morgan Meik 12                  2) Marcus Mecum 11                
     3) Isaias Acevedo 12               4) Carlos Lemus 12                
  9 Tulare Sharks  'A'                          2:09.10    2:10.41        
     1) Case McGrew 11                  2) Hayden Alldredge 11            
     3) Matthew Schoenau 12             4) Micah Ruiz 11                  
 10 Lemoore Aquajets  'A'                       2:11.01    2:11.29        
     1) Nolan Petersen 11               2) Justin-Robert Poblador 11      
     3) Cameron Olson 11                4) Calvin Rhoads 12               
 11 Porterville Neptunites  'A'                 2:14.20    2:14.12        
     1) Jeffrey Scheer 12               2) Garrett Keller 11              
     3)                                 4) Daniel Davis 12                
 12 Visalia Waves  'B'                          2:16.13    2:17.36        
     1) Robby Panttaja 11               2) Jorge Noricumbo 11             
     3) Denver Noell 11                 4) Hayden Houtsma 11              
 13 Visalia Seahawks  'A'                       2:16.97    2:17.80        
     1) Hayden Niederreiter 12          2) Dustyn Hennesay 12             
     3) Jens Niederreiter 11            4) Brad Ritzema 12                
 14 Fowler Sea Dragons  'A'                     2:17.26    2:19.81        
     1) Max Bixman 11                   2) Gabriel Gavia 12               
     3) Kristopher Juarez 11            4) Caleb Rivera 11                
 15 Visalia Buccaneers  'A'                     2:15.95    2:20.01        
     1) Dylan Burr 12                   2) Kevin Wiseman 12               
     3) T.J. Price 12                   4) Gunnar Batchman 12             
 16 Dinuba Aqua Emps  'A'                       2:24.15    2:20.28        
     1) Jed Eusebio 11                  2) Zechariah Popovich 12          
     3) Micky George 11                 4) Timothy Neufeld 11             
 
Event 11  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
       CVRSL: $ 1:46.23        1993 Dinuba Aqua Emps                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Sanger Seals  'A'                           1:48.81    1:47.09         40  
     1) Tennyson Feigel 13              2) Emily Imfeld 13                
     3) Sara Chavez 14                  4) Jillian Hatch 13               
  2 Visalia Waves  'A'                          1:52.37    1:50.77         34  
     1) Elaine Draper 14                2) Victoria Richardson 13         
     3) Madison Ekizian 13              4) Tanner Adlard 13               
  3 Porterville Neptunites  'A'                 1:53.90    1:53.92         32  
     1) Carly Innis 14                  2) Allyson Schultz 14             
     3) Mikayla Balangue 13             4) Kasara Serr 13                 
  4 Kingsburg Seawolves  'A'                    1:56.64    1:54.77         30  
     1) Brooke Henriksen 13             2) Abby Frederiksen 14            
     3) Ashley Olson 13                 4) Bre Abell 14                   
  5 Tulare Sharks  'A'                          1:55.48    1:55.25         28  
     1) Andrea Ross 13                  2) Madison Gilbert 14             
     3) Julia Ruiz 13                   4) Madison Elick 14               
  6 Sanger Seals  'B'                           1:54.05    1:55.32         26  
     1) Taylor Johnson 13               2) Michelle Martinez 14           
     3) Viviana Padilla 13              4) Nikki Lee 13                   
  7 Exeter Eels  'A'                            2:00.32    1:58.02         24  
     1) Rebecca Wright 14               2) Sarah Reid 13                  
     3) Taylor McNeil 14                4) Abby Mendonca 13               
  8 Porterville Hurricanes  'A'                 2:02.54    1:59.62         22  
     1) Victoria Cox 14                 2) Jessika Gurrero 14             
     3) Jordyn Kirkingburg 14           4) Megan Adame 14                 
  9 Hanford Piranhas  'A'                       2:08.31    2:02.70        
     1) Bree Lloyd 13                   2) Hayden Phelps 13               
     3) Jasmine Hunt 14                 4) Hannah Harms 13                
 10 Reedley Marlins Swim Team  'A'              2:00.56    2:03.58        
     1) Roxanne Johnson 14              2) Adriana Vitela 14              
     3) Nicole Meinert 13               4) Jeanette Ewy 13                
 11 Tulare Sharks  'B'                          2:04.92    2:05.85        
     1) Sabrina Hinojosa 14             2) Michelle Reynoso 14            
     3) Marissa Branscom 13             4) Bethanie Covert 14             
 12 Visalia Seahawks  'A'                       2:09.98    2:06.11        
     1) Rebecca Peltzer 13              2) Olivia McKray 13               
     3) Hunter Lapp 13                  4) Daisy Morfin 14                
 13 Kingsburg Seawolves  'B'                    2:03.64    2:07.19        
     1) Samantha Merlo 13               2) Korey Dodson 13                
     3) Faith Alonzo 13                 4) Tristian Abell 14              
 14 Lemoore Aquajets  'A'                       2:01.73    2:07.37        
