Licensed to Porterville Neptunites HY-TEK's MEET MANAGER 3.0 7/17/2010 08:21 PM
CVRSL All-Star Finals - 7/17/2010
Hosted by the Visalia Waves
Results
Event 1 Girls 18 & Under 100 Yard Freestyle
===============================================================================
CVRSL1: % 52.73 1995 Heidi Dick, Selma
1:21.69 QLFY
Meet Qualifying: 1:21.69
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Katie 17 Waves 57.13 56.65 QLFY 20
2 Hoover, Cori 15 Seahawks 57.41 57.00 QLFY 17
3 Morris, Matlyn 15 Hurricanes 58.36 57.90 QLFY 16
4 Bernard, Alexandri 17 Neptunites 58.08 58.10 QLFY 15
5 Lehrman, Emily 16 Kingsburg 58.89 59.23 QLFY 14
6 LeForge, Ashley 16 Yosemite 1:00.75 59.57 QLFY 13
7 Isaak, Bethany 18 Kingsburg 59.25 59.63 QLFY 12
8 Farrell, Kalyn 18 Kingsburg 59.32 59.69 QLFY 11
9 Hatayama, Leah 16 Seals 57.13 59.77 QLFY 9
10 Walterman, Kylee 15 Seals 59.99 1:00.48 QLFY 7
11 Lane, Kassidy 15 Neptunites 1:01.98 1:02.07 QLFY 6
12 Flores, Liana 15 Waves 1:02.62 1:02.08 QLFY 5
13 Koch, Haylee 18 Kingsburg 1:02.21 1:02.35 QLFY 4
14 Muro, Marissa 18 Reedley 1:03.79 1:03.95 QLFY 3
15 Clarke, Carlee 15 Kingsburg 1:04.66 1:03.98 QLFY 2
16 Wash, Abby 14 Seals 1:04.37 1:04.01 QLFY 1
17 Stilson, Veronica 17 Silver Fins 1:03.86 1:04.26 QLFY
18 Long, Lyndsey 15 Eels 1:05.16 1:05.05 QLFY
19 Lamascus, Ashley 13 Waves 1:05.23 1:05.10 QLFY
20 Pallesi, Erica 16 Seals 1:04.73 1:05.44 QLFY
21 Swafford, Sarah 15 Aquajets 1:06.27 1:05.59 QLFY
22 Scott, Talia 15 Kingsburg 1:05.69 1:06.13 QLFY
23 Vargas, Hannah 17 Kingsburg 1:06.34 1:06.20 QLFY
24 Hosler, Mary 15 Kingsburg 1:05.55 1:06.21 QLFY
Event 2 Boys 18 & Under 100 Yard Freestyle
===============================================================================
CVRSL1: % 46.44 2006 Bradley Matsumoto, Selma
1:21.69 QLFY
Meet Qualifying: 1:21.69
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Thomas 16 Waves 50.43 48.05 QLFY 20
2 Oskam, Nathan 17 Kingsburg 49.81 48.80 QLFY 17
3 Coles, Wesley 16 Lindsay 49.99 50.83 QLFY 16
4 Scott, Tad 18 Kingsburg 54.93 53.07 QLFY 15
5 Conway, Colton 18 Neptunites 51.99 53.12 QLFY 14
6 Bauer, Austin 15 Aquajets 54.85 53.63 QLFY 13
7 Heredia, Greg 17 Kingsburg 58.26 54.32 QLFY 12
8 Tiemersma, Andrew 18 Waves 54.82 54.45 QLFY 11
9 Ezaki, John 17 Kingsburg 55.30 55.06 QLFY 9
10 Howard, Jimmy 16 Silver Fins 56.10 55.66 QLFY 7
11 Blake, Zachary 17 Reedley 56.98 55.85 QLFY 6
12 Martin, Conor 14 Sharks 56.23 55.94 QLFY 5
13 Tiemersma, Petey 16 Waves 54.60 56.30 QLFY 4
14 Howison, Forrest 17 Kingsburg 57.40 56.42 QLFY 3
15 Vehrs, Josiah 15 Fig 56.17 56.64 QLFY 2
16 Camarena, Geoffrey 15 Neptunites 56.64 58.08 QLFY 1
17 Greene, Nick 17 Yosemite 58.40 58.18 QLFY
18 Chedester, Scott 16 Aquajets 57.30 59.75 QLFY
19 Cotta, Jarred 16 Aquajets 59.28 59.81 QLFY
20 Miller, Loren 17 Reedley 1:00.78 59.86 QLFY
21 Ringgold, Quinn 16 Silver Fins 1:00.10 59.94 QLFY
22 Carter, Bryce 15 Reedley 58.93 1:00.11 QLFY
23 Grimes, Joshua 16 Eels 1:00.22 1:00.75 QLFY
Event 3 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:25.70 1999 Kingsburg SeaWolves
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:32.94 1:27.13 40
1) Just, Rachel 6 2) Vierra, Mikayla 6
3) Wells, Makenna 6 4) Hodges, Khloe 6
2 Selma Aqua Bears 'A' 1:42.19 1:41.37 34
1) Baker, Abigail 5 2) Davila, Makayla 6
3) Mull, Kacy 5 4) Colado, Juliana 6
3 Visalia Waves 'A' 1:47.49 1:45.35 32
1) Noell, Sydney 6 2) Peters, Jessica 6
3) Conley, Destiny Dawn 6 4) Thompson, Marley 6
4 Sanger Seals 'A' 1:44.65 1:46.06 30
1) Ellis, Abigael 6 2) Rios, Julianna 6
3) Miller, MacKenzie 6 4) Statham, Baylie 6
5 Porterville Hurricanes 'A' 1:53.88 1:49.17 28
1) Garcia, Danielle 6 2) Ramirez, Katie 6
3) Arroyo-Rico, Alondra 5 4) Cemo, Paulina 6
6 Kingsburg Seawolves 'B' 1:46.60 1:49.65 26
1) O'Bannon, Chloee 5 2) Ward, Shyanna 6
3) Tate, Kaia 6 4) Quattrin, Mirjana 6
7 Visalia Buccaneers 'A' 1:55.72 1:52.64 24
1) Garza, Morgan 6 2) Hinojos, Makayla 6
3) Sullivan, Emily 5 4) Lambert, Jillian 6
8 Reedley Marlins 'A' 2:08.62 1:53.35 22
1) Galpin, Presley 5 2) Cantu, Gabriela 6
3) Herrera, Natali 5 4) Vasquez, Mia Alexandra 6
9 Tulare Sharks 'A' 1:54.86 1:55.88
1) Jacobi, Marijke 6 2) Coelho, Avery 5
3) Hatton, Morgan 6 4) McKinzie, Peyton 6
10 Visalia Waves 'B' 2:18.46 2:02.97
1) Caine, Madalyn 6 2) Perez, Remi 6
3) Johnson, Aeris 6 4) Noell, Savannah 6
11 Lemoore Aquajets 'A' 1:52.40 2:03.88
1) DeBurger, Emma 6 2) Gibson, Autumn 5
3) Kitiona, Atonauga 6 4)
12 Porterville Neptunites 'A' 2:11.39 2:11.94
1) Gutierrez, Brookelyn 6 2) Lee, Claire 6
3) Miller, Abby 6 4) Robertson, Emily 5
13 Tulare Sharks 'B' 2:17.69 2:16.65
1) Bosma, Aubrey 6 2) Salazar, Aubrey 5
3) Fernandes, Jillian 6 4) McGrew, Emily 6
14 Fowler Sea Dragons 'A' 2:24.23 2:22.64
1) Tompkins, Tristen 6 2) Rubalcaba, Sophia 5
3) Hammer, Sara 6 4) Garcia, Maya 6
15 Exeter Eels 'A' 2:09.85 2:25.54
1) Perry, Anu 6 2) Lynn, Claire 6
3) Ivancovich, Ava 6 4) Allred, Emma 6
Event 4 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:17.19 1999 Kingsburg SeaWolves
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:27.95 1:25.33 40
1) Winslow, Ethan 5 2) Paboojian, Jaden 5
3) VanBebber, Blake 6 4) Peterson, Joshua 6
2 Coalinga Eels 'A' 1:27.56 1:26.97 34
1) Price, Gage 5 2) Milligan, Chase 6
3) Wong, Bryan 5 4) Asbury, Luke 6
3 Lemoore Aquajets 'A' 1:41.34 1:41.25 32
1) Glynn, Silas 6 2) DeCicco, Conner 6
3) Beaton, Michael 6 4) Doyel, Lucas 6
4 Porterville Neptunites 'A' 1:50.04 1:42.86 30
1) Castaneda, Zackary 6 2) Gutierrez, Diego 6
3) Lopez, Seth 5 4) Bower, Gabe 6
5 Visalia Waves 'A' 1:40.39 1:43.15 28
1) Cahill, Grady 6 2) Ross, Jacob 6
3) Flaws, Nick 5 4) Amble, Mason 6
6 Tulare Sharks 'A' 1:56.27 1:49.51 26
1) Jones, Toby 6 2) Contreras, Armando 6
3) Brown, Desmend 6 4) Costa, Peyton 6
7 Reedley Marlins 'A' 1:58.02 1:53.17 24
1) Booth, Ethan 6 2) Preheim, Sebastian 5
3) Peters, Daniel 5 4) Ewy, Michael 6
8 Porterville Neptunites 'B' 2:26.03 2:03.80 22
1) Scott, Hayden 6 2) Gutierrez, Xavier 6
3) Merzoian, Kristofer 6 4) Conrad, Hunter 6
9 Selma Aqua Bears 'A' 2:03.41 2:04.09
1) Dominguez, Parker 6 2) Amador, Eric 6
3) Chavez, Malakai 6 4) Rocha, Elmer 5
10 Kingsburg Seawolves 'B' 2:16.07 2:14.25
1) Vasquez, Logan 5 2) Hirschfield, Brandon 6
3) Penner, Tommy 5 4) Spomer, Micah 6
11 Lindsay Skimmers 'A' 2:16.65 2:16.57
1) Dunbar, Connor 6 2) Patterson, Owen 6
3) Stricklin, Jonah 6 4) Gonzalez, Isaac 6
12 Visalia Buccaneers 'A' 2:43.48 2:18.29
1) Milliorn-Feller, Holden 6 2) Greene, Taylor 5
3) Dwelle, Max 6 4) Dias, Devin 6
13 Sanger Seals 'A' 2:21.35 2:25.40
1) Coles, Tyler 5 2) Dougherty, Mason 5
3) Tienda, Christian 6 4) Vasquez, Ismael 6
14 Woodlake Tiger Sharks 'A' 2:37.36 2:56.19
1) Pinnell, Travon 5 2) Deitz, Owen 5
3) Stewart, Austin 6 4) Padilla, Joshua 6
-- Visalia Seahawks 'A' 1:45.35 DQ
1) Garza, Mateo 6 2) Peltzer, Noah 6
3) Montgomery, Rylan 5 4) Ford, Jayce 5
Event 5 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:02.80 1975 Clovis Aqua Jets
Team Seed Finals Points
===============================================================================
1 Tulare Sharks 'A' 1:08.35 1:08.47 40
1) Albright, Danielle 7 2) Hays, Kiley 8
3) Salazar, Lauryn 8 4) Porchia, Ana 8
2 Reedley Marlins 'A' 1:14.49 1:10.22 34
1) Herrera, Maya 7 2) Delport, Abby 8
3) Clark, Emily 7 4) Peters, Katelyn 8
3 Visalia Buccaneers 'A' 1:13.20 1:12.19 32
1) Sullivan, Katie 8 2) Howard, Caitlyn 8
3) Garza, MacKenzie 8 4) Bueno, Jamison 8
4 Sanger Seals 'A' 1:13.62 1:12.98 30
1) Olson, Kelsey 8 2) Chapa, Anahi 7
3) Pena, Emma 8 4) Wash, Elsie 8
5 Porterville Hurricanes 'A' 1:13.49 1:14.19 28
1) Rainey, Samantha 8 2) Rainey, Shyanne 8
3) Jackson, Aspen 8 4) Adame, Emily 8
6 Kingsburg Seawolves 'A' NT 1:14.99 26
7 Woodlake Tiger Sharks 'A' 1:14.09 1:15.87 24
1) Bun, Pria 8 2) Rodriguez, Skylar 8
3) Lira, Charlotte 8 4) Sanchez, Jocelyn 8
8 Visalia Seahawks 'A' 1:22.08 1:16.99 22
1) Ritzema, Katie 8 2) Merrill, Anessa 8
3) Niederreiter, Ella 8 4) Ford, Skylar 8
9 Porterville Neptunites 'A' 1:19.83 1:17.70
1) Scheer, Johanna 7 2) Castaneda, Zannah 7
3) Adriaansen, Libby 8 4) Newkirk, Macey 8
10 Coalinga Eels 'A' 1:23.04 1:18.91
1) Walker, Aubrie 8 2) Martin, Maci 7
3) Hampton, Elizabeth 8 4) Schindler, Tess 8
11 Tulare Sharks 'B' 1:17.63 1:19.46
1) Roberts, Alex 7 2) Flores, Maddison 8
3) Hamilton, Kortney 8 4) McKinzie, Shannon 8
12 Reedley Marlins 'B' 1:21.81 1:20.09
1) Galpin, Sophia 7 2) Layne, Danielle 8
3) Hoffman, Diana 7 4) Haworth, Annie 7
13 Visalia Waves 'A' 1:21.80 1:22.99
1) Conley, Kasey 8 2) Unferth, Ellie 7
3) Houtsma, Kendall 7 4) Vidusic, Emily 8
14 Kingsburg Seawolves 'B' 1:20.82 1:23.37
1) Deaver, Kaitlyn 7 2) Graham, Kera 8
3) Penner, Sydney 7 4) Coddington, Paige 8
15 Hanford Piranhas 'A' 1:24.30 1:28.18
1) Bailey, Amanda 8 2) Campos, Miah 8
3) Blanchard, Victoria 8 4) Gardner, Gwen 8
Event 6 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:02.92 2001 Kingsburg SeaWolves
R Harbour, G Heredia, F Howison, N Oskam
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:06.59 1:06.18 40
1) Vogt, Colton 7 2) Peterson, Jacob 8
3) Ward, Wyatt 8 4) Huckabay, Jackson 7
2 Kingsburg Seawolves 'B' 1:15.05 1:13.11 34
1) Sheela, Drake 8 2) Torosian, Aaron 8
3) Spomer, Blake 8 4) Tate, Kaden 8
3 Coalinga Eels 'A' 1:18.25 1:13.25 32
1) Wong, Bryce 8 2) Smith, Jaron 8
3) Burch, Jake 8 4) Price, Garrett 8
4 Fig Garden Swim Team 'A' 1:19.59 1:18.06 30
1) Gotz, Conor 8 2) Sanchez, Zane 8
3) Mosemann, Ben 8 4) Wanless, Mac 8
5 Visalia Buccaneers 'A' 1:18.15 1:19.15 28
1) Epp, Dawson 7 2) Glass, Joshua 8
3) Terry, Reid 7 4) Aguirre, Marcus 8
6 Visalia Seahawks 'A' 1:18.28 1:19.76 26
1) Montgomery, Colton 7 2) Wright, Kaleb 8
3) Brown, Dakota 7 4) Peltzer, Caleb 8
7 Hanford Piranhas 'A' 1:20.85 1:20.58 24
1) Martinez, Peter 8 2) Trezza, Vincent 8
3) Reser, Logan 7 4) Helbig, Andrew 8
8 Exeter Eels 'A' 1:19.71 1:21.25 22
1) Welch, Zach 7 2) Ferrier, Kai 7
3) Berry, Mason 7 4) Bonilla, Sam 7
9 Sanger Seals 'A' 1:21.31 1:22.00
1) Gomez, Steven 8 2)
3) Ontiveros, Dakota 8 4) Sherrell, Kaden 8
10 Reedley Marlins 'A' 1:27.96 1:23.27
1) Gonzalez, Xavier 7 2) Rodriguez, Julio 8
3) Method, Luke 8 4) Villarreal, Jamian 8
11 Tulare Sharks 'A' 1:27.18 1:24.73
1) Leek, Jacob 8 2) Riezebos, Caden 7
3) Machado, Joseph 7 4) Schoenau, Zachary 8
12 Visalia Waves 'A' 1:28.59 1:25.01
1) Perez, Jace 8 2) Lerro, Paul 7
3) Henry, Carson 8 4) Goldstein, Jackson 7
13 Porterville Neptunites 'A' 1:27.47 1:26.92
1) Bowers, Luke 8 2) Gutierrez, Isaac 8
3) Davis, Ryan 8 4) Azevedo, Ian 8
14 Porterville Hurricanes 'A' 1:32.49 1:28.39
1) Newsom, Joshua 7 2) Alamilla, Albert 8
3) Riovdan, Jeremy 8 4) Halopoff, Joshua 8
15 Tulare Sharks 'B' 1:33.48 1:32.99
1) Contreras, Tomas 7 2) Branscom, Andrew 8
3) Fernandes, Jacob 7 4) Cushing, Wyatt 7
Event 7 Girls 9-10 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 55.05 1998 Reedley Marlins
Team Seed Finals Points
===============================================================================
1 Sanger Seals 'A' 1:00.07 59.28 40
1) Madrigal, Celeste 10 2) Mangrum, Zaylyn 10
3) Garcia, Marie 10 4) Bower, Brynley 10
2 Reedley Marlins 'A' 1:01.31 59.52 34
1) Haworth, Naomi 10 2) Peters, Emily 10
3) Denton, Danielle 10 4) Milton, Emily 10
3 Selma Aqua Bears 'A' 1:00.64 1:00.57 32
1) Colado, Brianna 9 2) Mukai, Hannah 10
3) Amador, Ryann 9 4) Lopez, Sabrina 10
4 Exeter Eels 'A' 1:01.46 1:01.03 30
1) Howell, Ashley 10 2) Maurer, Bryce 10
3) Welch, Chloe 9 4) Reeves, Taylor 10
5 Kingsburg Seawolves 'A' 1:03.59 1:02.32 28
1) Wilson, Faith 10 2) Gipson, Jillian 9
3) Rocha, Kayli 10 4) Garabedian, Olivia 10
6 Porterville Neptunites 'A' 1:02.54 1:02.82 26
1) Short, Bryn 10 2) DeLussa, Alexis 10
3) Bower, Madison 10 4) Anderson, Hannah 9
7 Tulare Sharks 'A' 1:02.90 1:03.24 24
1) McCarthy, Madison 9 2) Medcalf, Alexa 9
3) Geivet, Taryn 10 4) Thompson, Chasity 10
8 Kingsburg Seawolves 'B' 1:06.43 1:03.56 22
1) Hodges, Karlee 10 2) Campos, Julia 10
3) Hardy, Caoilinn 9 4) Burch-Konda, Jessica 9
9 Fig Garden Swim Team 'A' 1:05.49 1:04.45
1) Mendyk, Katherine 9 2) Fitzgerald, Savannah 10
3) Harris, Helen 10 4) Mosemann, Clarissa 10
10 Visalia Buccaneers 'A' 1:03.34 1:04.76
1) Epp, Peyton 10 2) Woodfill, Shelby 10
3) Terry, Sophie 10 4) Nunes, Aubrey 10
11 Visalia Waves 'A' 1:05.00 1:07.82
1) Olsen, Rebecca 10 2) Morris, Sydney 10
3) Nyberg, Jillian 10 4) Droney, Crista 10
12 Sanger Seals 'B' 1:09.21 1:08.80
1) Eytcheson, Danielle 9 2) Coles, Kaylee 10
3) Chapa, Gabriella 9 4) Flores, Alyssa 10
13 Porterville Hurricanes 'A' 1:08.64 1:09.46
1) Parnell, Lauren 9 2) Chapman, Rosemary 9
3) Alamilla, Serina 10 4) Beardsley, Dalanie 9
14 Tulare Sharks 'B' 1:09.68 1:10.52
1) Dolin, Cassidy 10 2) Price, Mackenzie 10
3) Nicholson, Kate 10 4) Pitman, Michaelanne 10
15 Visalia Buccaneers 'B' 1:10.06 1:12.06
1) Milkiorn-Feller, Alexandra 10 2) Price, Marissa 10
3) Ruby, Kieryn 10 4) Hooyer, Lauren 10
-- Hanford Piranhas 'A' 1:05.32 DQ
1) Trezza, Sophia 10 2) Oliveira, Toni 9
3) Meek, Davynn 10 4) Fernandes, Olivia 9
Event 8 Boys 9-10 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 55.42 1994 Kingsburg SeaWolves
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:00.04 58.32 40
1) Quattrin, Randall 9 2) Shinkawa, Satoshi 10
3) Goodbar, Jacob 10 4) Huckabay, Jonas 10
2 Porterville Neptunites 'A' 1:02.68 1:00.67 34
1) Brumley, Caleb 9 2) Dignam, Clayton 10
3) Keller, Garrett 10 4) Dodd, Eric 10
3 Visalia Waves 'A' 1:02.55 1:01.04 32
1) Houtsma, Hayden 10 2) Panttaja, Robby 10
3) Tiersma, Mark 10 4) Canterbury, Chase 10
4 Tulare Sharks 'A' 58.51 1:02.96 30
1) Porchia, Ira 10 2) Jacobi, Thys 9
3) Lippincott, Seth 10 4) Ruiz, Micah 10
5 Kingsburg Seawolves 'B' 1:05.11 1:04.02 28
1) Lutz, Brandon 10 2) Salcedo, Nicholas 10
3) Penner, Jack 9 4) King, Wyatt 10
6 Fowler Sea Dragons 'A' 1:04.77 1:04.42 26
1) Tyler, Noah 9 2) Simonian, Adam 10
3) Bixman, Max 10 4) Rivera, Caleb 10
7 Visalia Waves 'B' 1:07.48 1:07.42 24
1) Cahill, Grant 9 2) Irvine, Christopher 10
3) Tiersma, Luke 9 4) Noricumbo, Jorge 10
8 Sanger Seals 'A' 1:09.76 1:07.56 22
1) Cooper, Josh 9 2) Teran, Ethan 10
3) Mancia, Euriah 9 4) Pallesi, William 10
9 Lindsay Skimmers 'A' 1:09.08 1:08.39
1) Ventura, Jonathan 10 2) Ventura, Andrew 10
3) Gonzalez, Gabriel 10 4) Mecum, Marcus 10
10 Porterville Neptunites 'B' 1:11.92 1:10.07
1) Bower, Moses 9 2) Fleischman, Brock 9
3) Martinez, Enrique 10 4) Camarena, Oliver 9
11 Exeter Eels 'A' 1:10.96 1:10.31
1) Bonds, Garrett 9 2) Anez, Everett 9
3) Guinn, Seth 10 4) Dennis, Bret 10
12 Fig Garden Swim Team 'A' 1:09.37 1:10.79
1) Wanless, Duncan 10 2) Martin, Nathan 9
3) Henricy, Nicolas 9 4) De Sousa, Justin 9
13 Dinuba Aqua Emps 'B' 1:09.47 1:11.35
1) Marroquin, Anthony 9 2) Neufeld, Timothy 10
3) Guzman, Elijah 10 4) Hernandez, Dominic 10
14 Tulare Sharks 'B' 1:11.56 1:12.23
1) Koster, Darren 9 2) McGrew, Case 10
3) Geivet, Aiden 9 4) Hemara, Jared 9
-- Dinuba Aqua Emps 'A' 1:03.78 DQ
1) Delgadillo, Angel 9 2) Eusebio, Jed 10
3) George, Micky 10 4) Soto, Johnny 9
Event 9 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:54.10 1992 Visalia Waves
Team Seed Finals Points
===============================================================================
1 Sanger Seals 'A' 1:54.80 1:53.80% 40
1) Lee, Nikki 12 2) Feigel, Tennyson 12
3) Greenwood, Megan 11 4) Imfeld, Emily 12
2 Visalia Waves 'A' 2:00.49 1:57.27 34
1) Perez, Tatum 11 2) Adlard, Tanner 12
3) Richardson, Victoria 12 4) Ekizian, Madison 12
3 Porterville Neptunites 'A' 1:59.88 1:59.52 32
1) Scott, Hailey 11 2) Balangue, Mikayla 12
3) Likewise, Brianna 11 4) LoBue, Isabel 11
4 Exeter Eels 'A' 2:01.05 2:00.80 30
1) McDonald, Amanda 11 2) Reid, Sarah 12
3) Chipchase, McKayla 12 4) Mendonca, Abby 12
5 Kingsburg Seawolves 'A' 2:02.66 2:01.63 28
1) Coddington, Morgan 11 2) Burge, Sophia 12
3) Dodson, Korey 12 4) Henriksen, Brooke 12
6 Reedley Marlins 'A' 2:02.50 2:02.26 26
1) Maldonado, Quetzalli 12 2) Stadler, Rachel 11
3) Meinert, Nicole 12 4) Ewy, Jeanette 12
7 Sanger Seals 'B' 2:04.47 2:02.28 24
1) Wash, Margaret 12 2) Johnson, Taylor 12
3) Wise, Abigail 11 4) Padilla, Viviana 12
8 Visalia Seahawks 'A' 2:06.88 2:07.33 22
1) McIntosh, Chyanne 11 2) McKray, Olivia 12
3) Peckinpah, Ashton 12 4) Peltzer, Rebecca 12
9 Tulare Sharks 'A' 2:05.91 2:07.81
1) Ross, Andrea 12 2) Price, Hannah 12
3) Moore, Jordann 11 4) Ruiz, Julia 12
10 Selma Aqua Bears 'A' 2:08.62 2:08.01
1) Araki, Ashlyn 11 2) Mukai, Sarah 12
3) Naranjo, Esmer 11 4) Nagra, Aneesha 12
11 Lemoore Aquajets 'A' 2:06.81 2:09.83
1) Souza, Emma 11 2) Corl, Emily 12
3) Cunningham, Matti 12 4) Beck, Kayla 12
12 Kingsburg Seawolves 'B' 2:10.78 2:10.67
1) Salinas, Jessi 12 2) Wilson, Paige 12
3) Olson, Ashley 12 4) Merlo, Samantha 12
13 Reedley Marlins 'B' 2:14.83 2:13.66
1) Cano, Sofia 12 2) Gonzalez, Isabella 11
3) Vallejo, Marisela 12 4) Garza, Camille 11
14 Hanford Piranhas 'A' 2:12.80 2:16.32
1) Jordan, Makayla 11 2) Ring, Madisen 11
3) Phelps, Hayden 12 4) Lloyd, Sabrina 12
Event 10 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:48.37 1995 Dinuba Aqua Emps
Team Seed Finals Points
===============================================================================
1 Visalia Waves 'A' 1:53.91 1:51.73 40
1) Bruening, Callen 12 2) Apodaca, Luke 12
3) Lawrence, Bernardo 12 4) Canterbury, Greyson 12
2 Kingsburg Seawolves 'A' 1:55.78 1:56.01 34
1) Torosian, Ethan 12 2) White, Jerrod 12
3) Dignan, Luke 11 4) Scott, Jedidiah 12
3 Porterville Neptunites 'A' 1:56.22 1:56.16 32
1) Acencio, Zack 12 2) Grissom, Kyle 12
3) Scheer, Mikael 12 4) Scheer, Jeffrey 11
4 Sanger Seals 'A' 1:58.76 2:00.14 30
1) Radtke, Christoffer 12 2) Williams, Carter 11
3) Eytcheson, Jared 11 4) Layne, Brixton 12
5 Sanger Seals 'B' 2:04.90 2:05.43 28
1) Sherrell, Ian 11 2) Marshall, Nicholas 12
3) Silva, Joseph 12 4) Feigel, Ronan 11
6 Yosemite Hornets 'A' 2:06.89 2:07.07 26
1) Hall, Grant 12 2) Mulkey, Jonathan 11
3) Mulkey, Aaron 12 4) Clark, Chris 12
7 Visalia Buccaneers 'A' 2:11.61 2:08.04 24
1) Epp, Hunter 12 2) Wheelock, Seth 12
3) Thomas, Coby 10 4) Terry, Jack 12
8 Hanford Piranhas 'A' 2:11.05 2:13.21 22
1) Heugly, Shaan 12 2) Corder, Merlin 11
3) Meek, Derrek 12 4) Reynolds, Trent 12
9 Tulare Sharks 'A' 2:16.30 2:13.35
1) Webb, Christian 12 2) Sicks, Phillip 12
3) Lippincott, Jadon 12 4) Medcalf, Caden 11
10 Porterville Hurricanes 'A' 2:18.38 2:13.96
1) Snyder, Grant 10 2) Davis, Jeffrey 11
3) Anaya, Andrew 11 4) Chapman, Steven 11
11 Fig Garden Swim Team 'A' 2:16.34 2:15.44
1) Mcconnon, Mike 11 2) Nunes, Robbie 11
3) Grabowski, Micah 11 4) Tsutsui, Kyle 12
12 Reedley Marlins 'A' 2:15.93 2:18.89
1) Conway, Cross 12 2) Santos, Elliott 11
3) Garcia, Elias 12 4) Haworth, Noah 12
13 Corcoran Blue Dolphins 'A' 2:20.57 2:20.23
1) Granada, Jonathan 12 2) Miranda, Isaiah 11
3) Gregory, Seth 11 4) Rogers, Brock 9
14 Lemoore Aquajets 'A' 2:12.39 2:21.17
1) Rhoads, Calvin 11 2) Jue, Kyle 12
3) von Aspe, Wolfie 12 4) Pierce, Jesse 12
15 Visalia Waves 'B' 2:20.99 2:22.26
1) Nordell, Sawyer 12 2) Parsley, Drew 11
3) Soto, Adam 12 4) Hatcher, Wesley 11
-- Kingsburg Seawolves 'B' 2:07.89 DQ
1) Collins, Sean 11 2) Kinney, Brooks 11
3) Oge, Brent 11 4) Ward, Davis 12
Event 11 Girls 13-14 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:46.23 1993 Dinuba Aqua Emps
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:51.00 1:49.88 40
1) Goodbar, Emily 13 2) Dignan, Delanie 13
3) March, Alexis 14 4) Abell, Bre 13
2 Visalia Buccaneers 'A' 1:53.76 1:52.69 34
1) Shandrew, Emily 14 2) Wheelock, Samantha 14
3) Glass, Kailyn 13 4) Elliott, Nicole 14
3 Visalia Waves 'A' 1:54.37 1:53.02 32
1) Thompson, Madison 13 2) Lamascus, Ashley 13
3) Draper, Elaine 13 4) Richardson, Jessica 14
4 Porterville Neptunites 'A' 1:52.35 1:53.32 30
1) Innis, Carly 13 2) Schultz, Allyson 13
3) Kaye, Shannon 14 4) Moore, Anna 14
5 Sanger Seals 'A' 1:54.33 1:53.80 28
1) Greenwood, Lindsey 14 2) Chavez, Sara 13
3) Wise, Breana 14 4) Holt, Paige 14
6 Reedley Marlins 'A' 1:59.64 1:57.62 26
1) Klippenstein, Renee 14 2) Johnson, Roxanne 13
3) Stadler, Sarah 14 4) Simpson, Elizabeth 14
7 Sanger Seals 'B' 2:00.94 1:58.63 24
1) Wash, Abby 14 2) Martinez, Michelle 13
3) Washburn, Hannah 14 4) Harris, Michelle 14
8 Dinuba Aqua Emps 'A' 1:56.75 1:59.30 22
1) Cepeda, Rachael 13 2) Eusebio, Alexandra 13
3) Sollid, Courtney 13 4) Landseadal, Raven 14
9 Kingsburg Seawolves 'B' 2:01.68 2:00.41
1) Clarke, Alix 14 2) Schuil, Elli 13
3) Lehrman, Anna 14 4) Burge, Julia 14
10 Visalia Seahawks 'A' 1:59.27 2:01.57
1) Jacobs, Emily 14 2) Vagim, Emily 13
3) Hoover, Caitlin 13 4) Prestridge, Jessica 14
11 Porterville Hurricanes 'A' 2:04.01 2:02.80
