Licensed to Porterville Neptunites HY-TEK's MEET MANAGER 3.0 7/17/2011 01:22 PM
                     Division III Time Trials - 7/16/2011                      
                     Hosted by the Porterville Neptunites                      
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
      CVRSL1: % 52.73        1995 Heidi Dick, Selma                            
              1:21.69  QLFY
 Meet Qualifying:  1:21.69
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hoover, Cori        16 Seahawks               55.98      58.13 QLFY     2.3
  2 Heath, Morgan       15 Waves                1:00.40    1:00.77 QLFY     2.3
  3 Knight, Sydney      16 Neptunites           1:01.85    1:01.01 QLFY     2.3
  4 Long, Lyndsey       16 Eels                 1:05.87    1:04.32 QLFY     0.3
  5 Medina, Aryssa      16 Fowler               1:07.44    1:07.34 QLFY     0.3
  6 McKray, Sienna      15 Seahawks             1:12.51    1:12.77 QLFY     0.3
  7 Hurick, Bayley      18 Eels                 1:18.25    1:16.99 QLFY     0.3
  8 Camacho, Gema       15 Seahawks             1:18.36    1:19.54 QLFY     0.3
  9 Davis, Roxanne      15 WDLAK                1:21.16    1:23.29          0.3
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
      CVRSL1: % 46.44        2006 Bradley Matsumoto, Selma                     
              1:21.69  QLFY
 Meet Qualifying:  1:21.69
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tiemersma, Petey    17 Waves                  52.15      53.80 QLFY     2.3
  2 Peltzer, Zach       15 Seahawks               55.36      56.89 QLFY     2.3
  3 Camarena, Geoffrey  16 Neptunites             56.17      57.65 QLFY     2.3
  4 Aleman, Sam         15 Eels                   56.71      59.91 QLFY     0.3
  5 Robertson, Ian      15 Neptunites           1:02.97    1:03.46 QLFY     0.3
  6 Lasater, Roger      15 Fowler               1:06.09    1:06.73 QLFY     0.3
  7 Ramsey, Justin      17 Eels                 1:07.70    1:11.20 QLFY     0.3
  8 Witt, Wyatt         16 Eels                 1:09.41    1:11.83 QLFY     0.3
  9 Guelker, Brandon    16 Neptunites           1:20.14    1:20.00 QLFY     0.3
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:25.70        1999 Kingsburg SeaWolves                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'A'                          1:50.05    1:57.11          9.2
     1) Allan, Madison 6                2) Porterfield, Kadynn 6          
     3) Crockett, Kate 6                4) Huerta, Jacqueline 5           
  2 Porterville Neptunites  'A'                 2:12.33    2:17.79          9.2
     1) Robertson, Emily 6              2) Waddle, Ireland 6              
     3) Burrough, Isabel 6              4) Leslie, Paige 6                
  3 Visalia Seahawks  'A'                       2:20.08    2:19.49          9.2
     1) Lapp, Payton 6                  2) Wasem, Lillie 6                
     3) Gatto, Elle 5                   4) Ritchie, Mikael 6              
  4 Visalia Waves  'B'                          2:24.48    2:20.82          1.4
     1) Diaz, Payton 6                  2) Xavier, Jael 6                 
     3) Droney, Courtney 6              4) Houtsma, Lilly 5               
  5 Coalinga Eels  'A'                          2:36.51    2:25.79          1.4
     1) Esposito, Kingsley 6            2) Hair, Katie 6                  
     3) Davis, Chloe 6                  4) Wong, Alexa 4                  
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:17.19        1999 Kingsburg SeaWolves                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                 1:19.71    1:48.48          9.2
     1) Lopez, Seth 6                   2) Bowers, Noah 6                 
     3) Kroutil, Jake 6                 4) Cotten, Cohen 6                
  2 Woodlake Tiger Sharks  'A'                  2:11.78    2:38.38          9.2
     1) Pinnell, Travon 6               2) Holzem, Quintin 6              
     3) Holzem, Beck 5                  4) Deitz, Owen 5                  
  3 Porterville Neptunites  'B'                 2:27.00    3:06.65          9.2
     1) Bodoh, Charles 5                2) Brumley, Cody 5                
     3) Klarcyk, Kaleb 5                4) LoBue, Jack 5                  
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:02.80        1975 Clovis Aqua Jets                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                 1:18.06    1:16.74          9.2
     1) Scheer, Johanna 8               2) Short, Emily 8                 
     3) Bodoh, Alyssa 8                 4) Keller, Jenna 8                
  2 Visalia Waves  'A'                          1:14.95    1:17.09          9.2
     1) Lawrence, Ashley 8              2) Unferth, Ellie 8               
     3) Droney, Cheyenne 8              4) Houtsma, Kendall 8             
  3 Exeter Eels  'A'                            1:20.68    1:25.15          9.2
     1) Todd, Adison 8                  2) Ankel, Royce 8                 
     3) Kittinger, Faith 8              4) Nickell, Megan 8               
  4 Coalinga Eels  'A'                          1:22.90    1:25.27          1.4
     1) Chandler, Gillian 8             2) Wojewoda, Ava 8                
     3) Hair, Natalie 8                 4) Martin, Maci 8                 
  5 Visalia Waves  'B'                          1:30.37    1:31.09          1.4
     1) Boydstun, Audrey 8              2) Peters, Jessica 7              
     3) Conley, Destiny Dawn 7          4) Tiersma, Sara 8                
  6 Visalia Seahawks  'A'                       1:28.82    1:34.20          1.4
     1) Salazar, Alexandria 8           2) Flores, Layla 7                
     3) Cabasa, Micaiah 8               4) Billingsley, Abby 8            
  7 Lindsay Skimmers  'A'                       1:33.71    1:35.87          1.4
     1) Yocom-Gomez, Angelica 8         2) Rowe, Justice 8                
     3) Salinas, Elizabeth 8            4) Acevedo, Rebeca 8              
  8 Porterville Neptunites  'B'                 1:25.70    1:39.55          1.4
     1) Lee, Claire 7                   2) LoBue, Ava 8                   
     3) Garcia, Mykah 7                 4) Fancher, Cadince 8             
  9 Fowler Sea Dragons  'A'                     1:47.00    1:44.00          1.4
     1) Gavia, Aalyah 8                 2) Ortiz, Morelia 7               
     3) Simonian, Taylor 8              4) Sundberg, Viktoria 8           
 10 Coalinga Eels  'B'                          1:36.33    1:46.02          1.4
     1) Johnson, Brooke 8               2) Walker, Emmie 7                
     3) Schindler, Faith 7              4) Giffin, Hailey 8               
 11 Lindsay Skimmers  'B'                       1:45.93    1:56.54          1.4
     1) Cox, Kylee 8                    2) McGill, Kassie 7               
     3) Rasner, Sofia 8                 4) Felix, Natalie 8               
 12 Fowler Sea Dragons  'B'                     2:45.42    2:11.30          1.4
     1) Estrada, Aria 7                 2) Hickey, Samantha 6             
     3) Ayala, Melyssa 7                4) Tovar, Hatzive 7               
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:02.92        2001 Kingsburg SeaWolves                        
                         R Harbour, G Heredia, F Howison, N Oskam          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Exeter Eels  'A'                            1:12.15    1:10.52          9.2
     1) Ferrier, Kai 8                  2) Wallis, Reid 8                 
     3) Pestoni, Brandon 8              4) Welch, Zach 8                  
  2 Coalinga Eels  'A'                          1:20.13    1:14.33          9.2
     1) Wong, Bryan 6                   2) Montes, Micah 8                
     3) Price, Gage 6                   4) Asbury, Luke 7                 
  3 Visalia Waves  'A'                          1:21.91    1:18.84          9.2
     1) Lerro, Paul 8                   2) Ross, Jacob 7                  
     3) Santos, Jacob 8                 4) Amble, Mason 7                 
  4 Fowler Sea Dragons  'A'                     1:40.46    1:29.60          1.4
     1) Duran-Knoff, Aidan 7            2) Butts, Aaron 8                 
     3) Castillo, George 8              4) Santillan, Nevyn 8             
  5 Exeter Eels  'B'                            1:28.90    1:30.78          1.4
     1) Ferrier, Colin 6                2) Carnes, Eryx 7                 
     3) Berry, Mason 8                  4) Ankel, Adam 8                  
  6 Visalia Waves  'B'                          1:36.64    1:36.25          1.4
     1) Huerta, Gabriel 8               2) Cahill, Grady 7                
     3) Smith, Collin 8                 4) Dodge, Trey 8                  
  7 Porterville Neptunites  'A'                 1:31.03    1:38.76          1.4
     1) Conrad, Hunter 7                2) Scott, Hayden 7                
     3) Bower, Gabe 7                   4) Ward, Elijah 7                 
  8 Visalia Seahawks  'A'                       1:33.04    1:43.12          1.4
     1) Ford, Jayce 6                   2) Jacobsen, Carter 8             
     3) Mota, Jayden 8                  4) Peltzer, Noah 7                
  9 Lindsay Skimmers  'A'                       1:49.16    1:48.51          1.4
     1) Mecum, Joseph 8                 2) Gonzales, Issac 7              
     3) Mora, Manuel 8                  4) Whitten, Isaiah 7              
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 55.05        1998 Reedley Marlins                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Seahawks  'A'                       1:02.60    1:03.52          9.2
     1) Ford, Skylar 9                  2) Ridenour, Megan 10             
     3) Lopez, Brianna 10               4) Ritzema, Katie 9               
  2 Exeter Eels  'A'                            1:06.43    1:04.16          9.2
     1) Long, Hailey 10                 2) Sine, Kalei 10                 
     3) Pace, Kayleigh 10               4) Welch, Chloe 10                
  3 Exeter Eels  'B'                            1:08.51    1:08.80          9.2
     1) Berry, Katelyn 10               2) Tyler, Mackenzze 10            
     3) Alvarez, Aliyah 10              4) Ankel, Tori 10                 
  4 Porterville Neptunites  'A'                 1:07.87    1:09.34          1.4
     1) Anderson, Hannah 10             2) Gamboa, Aubriana 10            
     3) Adriaansen, Libby 9             4) Burrough, Victoria 10          
  5 Lindsay Skimmers  'A'                       1:10.53    1:11.25          1.4
     1) Kreisel, Brianna 10             2) Cox, Kallysta 10               
     3) Pina, Nelly 9                   4) Salinas, Therese 10            
  6 Coalinga Eels  'A'                          1:12.95    1:12.38          1.4
     1) Schindler, Tess 9               2) Campbell, Mykia 10             
     3) Hampton, Elizabeth 9            4) Walker, Aubrie 9               
  7 Fowler Sea Dragons  'A'                     1:14.01    1:13.39          1.4
     1) Bixman, Dakota 9                2) Maciel, Kaylin 10              
     3) Castillo, Stephanie 10          4) Budwig, Jocelynn 10            
  8 Visalia Seahawks  'B'                       1:12.31    1:14.02          1.4
     1) Sandoval, Adriana 10            2) Wasem, Sophie 9                
     3) Boydstun, Alyssa 10             4) Harrell, Hannah 9              
  9 Woodlake Tiger Sharks  'A'                  1:10.30    1:14.42          1.4
     1) Glenn, Ann 10                   2) Martinez, Pia 10               
     3) Garcia, Marie 10                4) Sanchez, Jocelyn 9             
 10 Visalia Waves  'A'                          1:11.39    1:16.83          1.4
     1) Noricumbo, Daniela 9            2) Montgomery, Ainsley 10         
     3) Huerta, Angelina 9              4) Conley, Kasey 9                
 11 Porterville Neptunites  'B'                 1:14.07    1:17.02          1.4
     1) LoBue, Marie 10                 2) Morales, Melina 10             
     3) Newkirk, Macey 9                4) Leslie, Brooke 10              
 12 Fowler Sea Dragons  'B'                     1:25.53    1:30.36          1.4
     1) Hickey, Melissa 10              2) Santillan, Kinzie 9            
     3) Garrett, Cassia 9               4) Lopez, Samantha 10             
 13 Lindsay Skimmers  'B'                       1:21.09    1:31.56          1.4
     1) Norris, Madison 9               2) Komives, Kalinn 9              
     3) Sanchez, Ashley 9               4) Lira, Sofia 9                  
 14 Coalinga Eels  'B'                          1:26.59    1:35.41          1.4
     1) Ruth, Sierra 9                  2) Witt, Morgyn 9                 
     3) Muse, Tayler 9                  4) Tincher, Laurynn 9             
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 55.42        1994 Kingsburg SeaWolves                          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Coalinga Eels  'A'                          1:02.90    1:02.91          9.2
     1) Price, Garrett 9                2) Wong, Bryce 9                  
     3) Wong, Brett 10                  4) Price, Garrison 10             
  2 Porterville Neptunites  'A'                 1:06.14    1:03.99          9.2
     1) Brumley, Caleb 10               2) Bower, Moses 10                
     3) Camarena, Oliver 10             4) Fleischman, Brock 10           
  3 Visalia Waves  'A'                          1:06.63    1:06.11          9.2
     1) Tiersma, Luke 10                2) Peters, Joshua 9               
     3) Cahill, Grant 10                4) Hatcher, Matthew 10            
  4 Fowler Sea Dragons  'A'                     1:12.39    1:12.12          1.4
     1) Sanchez, Nicholas 10            2) Franco, Ritchie 10             
     3) Loya, Ever 9                    4) Tyler, Noah 10                 
  5 Porterville Neptunites  'B'                 1:17.34    1:15.14          1.4
     1) Allard, Isaiah 10               2) Rivera, John 10                
     3) Bowers, Luke 9                  4) Davis, Ryan 9                  
  6 Visalia Seahawks  'A'                       1:15.55    1:16.45          1.4
     1) Peltzer, Caleb 9                2) Wasem, Noah 10                 
     3) Wright, Kaleb 9                 4) Barragan, Julian 10            
  7 Exeter Eels  'A'                            1:22.87    1:18.58          1.4
     1) Cunningham, Jayden 10           2) Anez, Everett 10               
     3) Lambert, Jonathan 10            4) Caldwell, Ethan 8              
  8 Visalia Waves  'B'                          1:16.43    1:18.97          1.4
     1) Henry, Carson 9                 2) Hatcher, Daniel 10             
     3) Ortiz, Christian 10             4) Conley, Nathan 10              
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:54.10        1992 Visalia Waves                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                 1:59.93    1:57.66          9.2
     1) Scott, Hailey 12                2) Short, Bryn 11                 
     3) Likewise, Brianna 12            4) LoBue, Isabel 12               
  2 Exeter Eels  'A'                            2:02.22    1:59.27          9.2
     1) Kittinger, Sarah 12             2) Maurer, Bryce 11               
     3) Howell, Ashley 11               4) McDonald, Amanda 12            
  3 Visalia Waves  'A'                          2:04.64    2:07.27          9.2
     1) Nickel, Kelsey 12               2) Droney, Crista 11              
     3) Irvin, Courtney 12              4) Perez, Tatum 12                
  4 Visalia Seahawks  'A'                       2:14.87    2:14.74          1.4
     1) Lafferty, Samantha 12           2) Yocum, Rylee 12                
     3) Cabasa, Kiana 12                4) Cabasa, Jezraiah 12            
  5 Fowler Sea Dragons  'A'                     2:45.84    2:19.04          1.4
     1) Savoia, Faith 12                2) Tovar, Hanya 11                
     3) Heady, Sarah 12                 4) Tyler, Samantha 11             
  6 Exeter Eels  'B'                            2:15.05    2:20.97          1.4
     1) Stolz, Kassi 12                 2) Ward, Taryn 12                 
     3) Alvarado, Sarah 12              4) Pestoni, Hailey 12             
  7 Porterville Neptunites  'B'                 2:16.74    2:21.47          1.4
     1) Taylor, Cassidy 12              2) DeLussa, Alexis 11             
     3) Adriaansen, Gwendolyn 11        4) Lopez, Jaybree 12              
  8 Visalia Seahawks  'B'                       2:26.39    2:25.87          1.4
     1) Leighninger, Ava 12             2) Rambaud, Ashlie 12             
     3) Wullschleger, Andrea 11         4) Peltzer, Mikaella 11           
  9 Coalinga Eels  'A'                          2:24.81    2:26.10          1.4
     1) Ruth, Sydney 11                 2) Long, Darian 11                
     3) Evans, Abagail 11               4) Schindler, Savanah 11          
 10 Visalia Waves  'B'                          2:17.37    2:27.40          1.4
     1) Medellin, Natalie 12            2) Ortiz, Ciera 12                
     3) Paschall, Rebecca 12            4) Conley, Kaeleigh 12            
 11 Lindsay Skimmers  'A'                       2:26.58    2:34.06          1.4
     1) Fousek, Zowie 12                2) Mora, Carina 12                
     3) Pina, Angel 11                  4) Baeza, Emily 12                
 12 Lindsay Skimmers  'B'                       2:38.10    2:50.62          1.4
     1) Gutierrez, Samantha 11          2) Lira, Maricruz 11              
     3) Bradfod, Audrey 11              4) Orozco, Monica 12              
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:48.37        1995 Dinuba Aqua Emps                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'A'                          2:08.34    2:08.26          9.2
     1) Hatcher, Wesley 12              2) Tiersma, Mark 11               
     3) Te Velde, Grant 11              4) Canterbury, Chase 11           
  2 Coalinga Eels  'A'                          2:09.27    2:09.26          9.2
     1) Stone, Cade 12                  2) Smith, Bryton 12               
     3) Martin, Cade 12                 4) Wong, Blake 12                 
  3 Lindsay Skimmers  'A'                       2:12.22    2:13.83          9.2
     1) Meik, Morgan 12                 2) Mecum, Marcus 11               
     3) Acevedo, Isaias 12              4) Lemus, Carlos 12               
  4 Porterville Neptunites  'A'                 2:13.74    2:14.20          1.4
     1) Scheer, Jeffrey 12              2) Keller, Garrett 11             
     3)                                 4) Davis, Daniel 12               
  5 Visalia Waves  'B'                          2:17.92    2:16.13          1.4
     1) Panttaja, Robby 11              2) Noricumbo, Jorge 11            
     3) Noell, Denver 11                4) Houtsma, Hayden 11             
  6 Visalia Seahawks  'A'                       2:16.59    2:16.97          1.4
     1) Niederreiter, Hayden 12         2) Hennesay, Dustyn 12            
     3) Niederreiter, Jens 11           4) Ritzema, Brad 12               
  7 Fowler Sea Dragons  'A'                     2:18.19    2:17.26          1.4
     1) Bixman, Max 11                  2) Gavia, Gabriel 12              
     3) Simonian, Adam 11               4) Rivera, Caleb 11               
  8 Porterville Neptunites  'B'                 2:21.79    2:26.64          1.4
     1) Leyva, Brayden 12               2) Crater, Jason 12               
     3) Cordova, Ulises 12              4) Sprague, Jonathan 12           
  9 Visalia Seahawks  'B'                       2:39.96    2:39.78          1.4
     1) Jacobs, Mathew 12               2) Salazar, Inocencio 11          
     3) Figallo, Rexton 12              4) Jobe, Zachary 11               
 
Event 11  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:46.23        1993 Dinuba Aqua Emps                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'A'                          1:55.11    1:52.37          9.2
     1) Draper, Elaine 14               2) Richardson, Victoria 13        
     3) Ekizian, Madison 13             4) Adlard, Tanner 13              
  2 Porterville Neptunites  'A'                 1:54.43    1:53.90          9.2
     1) Innis, Carly 14                 2) Schultz, Allyson 14            
     3) Balangue, Mikayla 13            4) Serr, Kasara 13                
  3 Exeter Eels  'A'                            1:56.53    2:00.32          9.2
     1) Wright, Rebecca 14              2) Reid, Sarah 13                 
     3) McNeil, Taylor 14               4) Mendonca, Abby 13              
  4 Visalia Seahawks  'A'                       2:09.52    2:09.98          1.4
     1) Peltzer, Rebecca 13             2) McKray, Olivia 13              
     3) Lapp, Hunter 13                 4) Morfin, Daisy 14               
  5 Visalia Waves  'B'                          2:13.86    2:10.90          1.4
     1) Hatcher, Brenna 14              2) Souza, Autumn 14               
     3) Rieke, Adriana 13               4) Conley, Kimberly 14            
  6 Porterville Neptunites  'B'                 2:09.41    2:14.59          1.4
     1) Nelms, Kaitlyn 14               2) Aville, Angelina 13            
     3) Jackson, Dakota 14              4) Lewis, Cassidy 13              
  7 Coalinga Eels  'A'                          2:10.81    2:16.60          1.4
     1) Minor, Carissa 14               2) Chandler, Rozlyn 13            
     3) d' Artenay, Alyssa 14           4) Wisley, Madison 14             
  8 Exeter Eels  'B'                            2:22.00    2:18.76          1.4
     1) Watts, Dakota 14                2) Guinn, Hailey 14               
     3) Aleman, Elena 12                4) Wilson, Annika 14              
  9 Fowler Sea Dragons  'A'                     2:39.16    2:42.66          1.4
     1) Lasater, Katie 13               2) Simonian, Kamryn 13            
     3) Sepeda, Alina 14                4) Castillo, Irene 14             
 
Event 12  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:38.58        1993 Tulare Sharks                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'A'                          1:41.88    1:40.57          9.2
     1) Bruening, Callen 13             2) Lawrence, Bernardo 13          
     3) Avila, Joshua 14                4) Canterbury, Greyson 13         
  2 Porterville Neptunites  'A'                 1:49.47    1:42.34          9.2
     1) Acencio, Zack 13                2) Grissom, Kyle 13               
     3) Zike, Aaron 14                  4) McBride, Foster 14             
  3 Visalia Seahawks  'A'                       1:58.97    1:57.45          9.2
     1) Alavezos, Daniel 14             2) Wheeler, Jeffrey 13            
     3) Mullowney, Patrick 14           4) Montoya, Evan 13               
  4 Porterville Neptunites  'B'                 2:03.39    2:05.11          1.4
     1) Scheer, Mikael 13               2) Herrera, Tristin 13            
     3) Ishida, Evan 13                 4) Tristao, Ryan 14               
 
Event 13  Girls 15-18 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:42.93        1999 Kingsburg SeaWolves                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                 1:53.77    1:55.69          9.2
     1) Kaye, Shannon 15                2) Knight, Sydney 16              
     3) Crocker, Mary 15                4) Acencio, Gabbie 16             
  2 Exeter Eels  'A'                            1:59.84    2:05.22          9.2
     1) Long, Lyndsey 16                2) Hurick, Bayley 18              
     3) Whitney, Jordan 18              4) Goates, Tayler 16              
  3 Visalia Seahawks  'A'                       2:21.90    2:10.82          9.2
     1) McKray, Sienna 15               2) Ritchie, Kelsi 15              
     3) Camacho, Gema 15                4) Hoover, Cori 16                
  4 Porterville Neptunites  'B'                 2:06.56    2:15.90          1.4
     1) Weaver, Faith 16                2) Dignam, Alexis 15              
     3) Meredith, Devon 16              4) Mawson, Jodie 15               
 
Event 14  Boys 15-18 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:31.42        1988 Visalia Seahawks                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'A'                          1:31.95    1:35.28          9.2
     1) Watts, Christian 17             2) Tiemersma, Jeremiah 15         
     3) Tiemersma, Petey 17             4) Brown, Thomas 17               
  2 Exeter Eels  'A'                            1:46.89    1:44.11          9.2
     1) Long, Christian 15              2) Aleman, Sam 15                 
     3) Norman, Nate 17                 4) Reid, AJ 18                    
  3 Visalia Seahawks  'A'                       1:45.80    1:52.03          9.2
     1) Adlard, Jason 16                2) Peltzer, Zach 15               
     3) Qualls, Ian 17                  4) Tonooka, Justin 17             
  4 Porterville Neptunites  'A'                 1:49.67    1:56.57          1.4
     1) Camarena, Geoffrey 16           2) Guelker, Brandon 16            
     3) Carranza, Freddie 15            4) Robertson, Ian 15              
  5 Fowler Sea Dragons  'A'                     2:14.02    2:24.71          1.4
     1) Bhatti, Harcoover 15            2) Espudo, Benjamin 15            
     3) Lasater, Roger 15               4) Hollins, Nicolas 13            
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
      CVRSL1: % 16.80        1979 Traci Hollis, Tulare                         
                31.49  QLFY
 Meet Qualifying:  31.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rubalcaba, Sophia    6 Fowler                 22.95      22.73 QLFY     2.3
  2 Allan, Madison       6 Waves                  26.86      26.97 QLFY     2.3
  3 Anderson, Sofie      6 Neptunites             30.77      28.48 QLFY     2.3
  4 Lapp, Payton         6 Seahawks               29.14      28.62 QLFY     0.3
  5 Crockett, Kate       6 Waves                  30.37      28.87 QLFY     0.3
  6 Wasem, Lillie        6 Seahawks               30.15      29.31 QLFY     0.3
  7 Faulkner, Shelby     6 Eels                   28.63      29.33 QLFY     0.3
  8 Robertson, Emily     6 Neptunites             28.91      29.36 QLFY     0.3
  9 Duran-Knoff, Rowan   5 Fowler                 28.63      29.69 QLFY     0.3
 10 Howell, Ella         6 Eels                   30.05      31.04 QLFY     0.3
 11 Porterfield, Kadyn   6 Waves                  31.03      32.74          0.3
 12 Sine, Leiana         6 Eels                   28.93      32.76          0.3
 13 Todd, Campbell       6 Eels                   29.15      32.93          0.3
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
      CVRSL1: % 16.38        1998 Ethan Holtman, Woodlake                      
                33.49  QLFY
 Meet Qualifying:  33.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ford, Jayce          6 Seahawks               18.67      18.66 QLFY     2.3
  2 Wong, Bryan          6 Eels                   20.38      19.05 QLFY     2.3
  3 Price, Gage          6 Eels                   20.62      19.89 QLFY     2.3
  4 Lopez, Seth          6 Neptunites             19.83      20.77 QLFY     0.3
  5 Montgomery, Rylan    6 Waves                  22.99      22.72 QLFY     0.3
  6 Orozco, Efren        6 Skimmers               25.44      23.78 QLFY     0.3
  7 Bowers, Noah         6 Neptunites             26.21      23.89 QLFY     0.3
  8 Flaws, Nicholas      6 Waves                  25.54      24.68 QLFY     0.3
  9 Moore, Gage          6 Eels                   27.41      25.94 QLFY     0.3
 10 Ferrier, Colin       6 Eels                   26.32      26.93 QLFY     0.3
 11 Cotten, Cohen        6 Neptunites             29.83      28.07 QLFY     0.3
 12 Ross, Jared          6 Waves                  23.95      28.33 QLFY     0.3
 13 Kroutil, Jake        6 Neptunites             28.91      29.00 QLFY     0.3
 14 Holzem, Quintin      6 WDLAK                  30.15      29.10 QLFY     0.3
 15 Sundberg, Adam       6 Fowler                 32.63      29.63 QLFY     0.3
 16 Sandoval, Joshua     6 Seahawks               29.50      37.95          0.3
 17 Pinnell, Travon      6 WDLAK                  26.28      40.86          0.3
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
      CVRSL1: % 14.48        1979 Jeryll Reed, Reedley                         
                20.49  QLFY
 Meet Qualifying:  20.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Scheer, Johanna      8 Neptunites             17.15      17.97 QLFY     2.3
  2 Kittinger, Faith     8 Eels                   17.90      19.14 QLFY     2.3
  3 Martin, Maci         8 Eels                   19.43      19.38 QLFY     2.3
  4 Droney, Cheyenne     8 Waves                  20.41      19.42 QLFY     0.3
  4 Unferth, Ellie       8 Waves                  17.90      19.42 QLFY     0.3
  6 Lawrence, Ashley     8 Waves                  18.39      19.69 QLFY     0.3
  7 Short, Emily         8 Neptunites             19.12      19.90 QLFY     0.3
  8 Nickell, Megan       8 Eels                   19.75      19.92 QLFY     0.3
  9 Houtsma, Kendall     8 Waves                  18.25      20.86          0.3
 10 Reynoso, Victoria    8 WDLAK                  20.38      21.65          0.3
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
      CVRSL1: % 14.30        1971 Robbie Case, Selma                           
                22.49  QLFY
 Meet Qualifying:  22.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pestoni, Brandon     8 Eels                   17.32      17.12 QLFY     2.3
  2 Welch, Zach          8 Eels                   16.16      17.14 QLFY     2.3
  3 Ferrier, Kai         8 Eels                   17.05      17.17 QLFY     2.3
  4 Asbury, Luke         7 Eels                   18.27      18.56 QLFY     0.3
  5 Amble, Mason         7 Waves                  18.79      19.03 QLFY     0.3
  6 Valencia, Trustin    8 WDLAK                  20.33      19.20 QLFY     0.3
  7 Santos, Jacob        8 Waves                  21.04      19.68 QLFY     0.3
  8 Lerro, Paul          8 Waves                  19.09      19.74 QLFY     0.3
  9 Smith, Douglas       8 Eels                   21.36      20.45 QLFY     0.3
 10 Berry, Mason         8 Eels                   19.48      20.59 QLFY     0.3
 11 Montes, Micah        8 Eels                   20.86      20.61 QLFY     0.3
 12 Santillan, Nevyn     8 Fowler                 21.31      21.12 QLFY     0.3
 13 Wallis, Reid         8 Eels                   20.44      21.28 QLFY     0.3
 14 Butts, Aaron         8 Fowler                 21.77      22.09 QLFY     0.3
 15 Duran-Knoff, Aidan   7 Fowler                 22.14      22.37 QLFY     0.3
 16 Padilla, Joshua      7 WDLAK                  21.73      22.48 QLFY     0.3
 17 Conrad, Hunter       7 Neptunites             22.19      23.10          0.3
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
      CVRSL1: % 12.90        1980 Jeryll Reed, Reedley                         
                17.49  QLFY
 Meet Qualifying:  17.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
